0000000000000000000000000000000000000000 d81c6d4e0753d435335874959faeb60fe31eafc0 tanvirs2 <tanvir603@gmail.com> 1676207979 +0600	branch: Created from d81c6d4e0753d435335874959faeb60fe31eafc0
d81c6d4e0753d435335874959faeb60fe31eafc0 d95f1e8a9c71eae592c183e9fdc02d6d4d6bfa4d tanvirs2 <tanvir603@gmail.com> 1676524604 +0600	commit: $isSetModel->description ?? null
d95f1e8a9c71eae592c183e9fdc02d6d4d6bfa4d 8ae01995a026327c754bc692ee1fb5549eaa3b2f tanvirs2 <tanvir603@gmail.com> 1676524793 +0600	commit: limitation out
8ae01995a026327c754bc692ee1fb5549eaa3b2f a6b18b757147c136bfb6a401ea229b3ec07d01b9 tanvirs2 <tanvir603@gmail.com> 1676791527 +0600	merge filter_done: Merge made by the 'recursive' strategy.
a6b18b757147c136bfb6a401ea229b3ec07d01b9 d3a6eb7e4c952b958d2e0d6565415551e6d8599a tanvirs2 <tanvir603@gmail.com> 1676794343 +0600	commit: Commercial Invoice List finally done
d3a6eb7e4c952b958d2e0d6565415551e6d8599a d6cbecddd30066c6501a63d4a65e77cdbcfd6201 tanvirs2 <tanvir603@gmail.com> 1676905007 +0600	commit: Short or Access Payment ,
d6cbecddd30066c6501a63d4a65e77cdbcfd6201 c77f11062375a22365347a0e50a6103fe785933d tanvirs2 <tanvir603@gmail.com> 1677398842 +0600	commit: total activity
c77f11062375a22365347a0e50a6103fe785933d c5d69dc22ab894894a2c3d9e119267cb0568b6ed tanvirs2 <tanvir603@gmail.com> 1677400915 +0600	commit: actual activity show
c5d69dc22ab894894a2c3d9e119267cb0568b6ed ae26ff0cd6e047aee892b4b6bc79208d44175b5b tanvirs2 <tanvir603@gmail.com> 1677401845 +0600	commit: head reorder
ae26ff0cd6e047aee892b4b6bc79208d44175b5b 57c9979563104bc5d50d51220c2d9d6984fb5561 tanvirs2 <tanvir603@gmail.com> 1677406818 +0600	commit: time bug
57c9979563104bc5d50d51220c2d9d6984fb5561 2cb2afe4b5bee38301f20c810e6d7f3468758e74 tanvirs2 <tanvir603@gmail.com> 1677407181 +0600	commit: time bug
2cb2afe4b5bee38301f20c810e6d7f3468758e74 1772e103a81cce4de29bc60f6697c4085c78f5bb tanvirs2 <tanvir603@gmail.com> 1677407390 +0600	commit: ui fix
1772e103a81cce4de29bc60f6697c4085c78f5bb d1d8bea5f0aa868704c02629e12961f3edda41c7 tanvirs2 <tanvir603@gmail.com> 1677408718 +0600	commit: time bug now fix
d1d8bea5f0aa868704c02629e12961f3edda41c7 3c2e548521110bfd28ab768296c60a48e656193a tanvirs2 <tanvir603@gmail.com> 1677416969 +0600	commit: time 4 mnts ideal
3c2e548521110bfd28ab768296c60a48e656193a c7c42c6cfcf443db9954d8ce6b967dc7d1ebc265 tanvirs2 <tanvir603@gmail.com> 1677480792 +0600	commit: bug fix
c7c42c6cfcf443db9954d8ce6b967dc7d1ebc265 d42c46b126be916b3c4f9567902511cc76e34191 tanvirs2 <tanvir603@gmail.com> 1677486426 +0600	commit: how many times active show
d42c46b126be916b3c4f9567902511cc76e34191 665d48ee0fb84713f81a5cbea8e7d232e7ef1b10 tanvirs2 <tanvir603@gmail.com> 1677486900 +0600	commit: no message
665d48ee0fb84713f81a5cbea8e7d232e7ef1b10 0dd76fbd733cbb5c1ead44d01f3484f1a1b1f060 tanvirs2 <tanvir603@gmail.com> 1677566741 +0600	commit: no message
0dd76fbd733cbb5c1ead44d01f3484f1a1b1f060 57455fcd2e47f356f03dfd29f90523bf6fd0630e tanvirs2 <tanvir603@gmail.com> 1677579695 +0600	commit: order without budget
57455fcd2e47f356f03dfd29f90523bf6fd0630e 5c792f8b58577792ba515ee68035f36f405245d5 tanvirs2 <tanvir603@gmail.com> 1677586794 +0600	commit: settings middleware
5c792f8b58577792ba515ee68035f36f405245d5 fc5a7752da84ee5dc32117aafd04f7b48f3fb470 tanvirs2 <tanvir603@gmail.com> 1677594057 +0600	commit: SettingsMiddleware
fc5a7752da84ee5dc32117aafd04f7b48f3fb470 437bd5de7d73e7fdb96e07cfcc83e024a3512a68 tanvirs2 <tanvir603@gmail.com> 1677738189 +0600	commit: 40 second timer added
437bd5de7d73e7fdb96e07cfcc83e024a3512a68 08c5689440ea3d4f6b31c1478cf17f11dcdf6df4 tanvirs2 <tanvir603@gmail.com> 1677739455 +0600	commit: no message
08c5689440ea3d4f6b31c1478cf17f11dcdf6df4 7aa4d72c0f25df4db9ef9e00e06c9ec03403446c tanvirs2 <tanvir603@gmail.com> 1678864749 +0600	commit: $commercialExpenseFieldPaymentDueValues
7aa4d72c0f25df4db9ef9e00e06c9ec03403446c e7c8563f19967cad7b3b2177aac2cf05ef75f566 tanvirs2 <tanvir603@gmail.com> 1678866103 +0600	commit: commercialExpenseFieldPaymentDueValues Summery done
e7c8563f19967cad7b3b2177aac2cf05ef75f566 f30ca4160cca365baf87d3821896c750b9974c9c tanvirs2 <tanvir603@gmail.com> 1678866539 +0600	commit: Commercial Expense Payment Due Summery total
f30ca4160cca365baf87d3821896c750b9974c9c 86752bc44cd7a5cb4a158635e624a0a906879e96 tanvirs2 <tanvir603@gmail.com> 1678869412 +0600	commit: update UI total
86752bc44cd7a5cb4a158635e624a0a906879e96 0b9c567c5edb41a5d82aa03b7d6778fc60803c05 tanvirs2 <tanvir603@gmail.com> 1678870246 +0600	commit: imrove code
0b9c567c5edb41a5d82aa03b7d6778fc60803c05 cdc5081abe1ef543cdac64380d50521ddddb3f24 tanvirs2 <tanvir603@gmail.com> 1679133912 +0600	commit: no message
cdc5081abe1ef543cdac64380d50521ddddb3f24 50a0644af6d0efa765f2e8f5f210ca8bcc800dfc tanvirs2 <tanvir603@gmail.com> 1679139698 +0600	commit: profite negative red row
